Cruising altitude 24,000 ft, departure to top of climb 50 NM, start of descent to destination 125 NM.
Distance 251 NM, time 0 h 56 m.
Takeoff from 10R, 113°M.
Depart runway 10R using SID MARES1.
Arrive via ELUMO and RNAV BOMDA (R11) at runway 11.
Land at 11, 115°M, 9,004 ft, 62 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVMI | Simon Bolivar Intl | Departure | 0.0 | 251 | 0:00 | 1,383 | 231 | ||||||||||||
| RW10R | SID MARES1 | Proceed to runway | 234 | 13 | 1.3 | 250 | 0:00 | 0:00 | 1,374 | 229 | 90 / 14 | ⮝ 14 | |||||||
| SID MARES1 | Course to altitude | A 640 | 102 | 2.1 | 248 | 0:01 | 0:01 | 1,357 | 226 | 92 / 14 | ⮟ 14 | ||||||||
| SID MARES1 | Heading to altitude termination | A 750 | 84 | 2.0 | 246 | 0:01 | 0:01 | 1,341 | 223 | 94 / 15 | ⮟ 14 | ||||||||
| SID MARES1 | Heading to intercept | 311 | 9.1 | 237 | 0:02 | 0:03 | 1,274 | 212 | 99 / 16 | ⮝ 14 | |||||||||
| MARES | SID MARES1 | Course to fix | B 4,000 | 322 | 10.0 | 227 | 0:02 | 0:06 | 1,201 | 200 | 100 / 15 | ⮝ 11 | MIQ, 114.80 MHz, 17.1 NM, R322 | ||||||
| ATONO | 320 | 20.0 | 207 | 0:05 | 0:10 | 1,052 | 175 | 224 / 2 | |||||||||||
| VUDVI | 323 | 12.1 | 195 | 0:03 | 0:13 | 982 | 164 | 262 / 21 | ⮟ 10 | ||||||||||
| AVELO | 323 | 28 | 167 | 0:05 | 0:18 | 866 | 144 | 263 / 21 | ⮟ 11 | ||||||||||
| OVILA | 321 | 29 | 137 | 0:05 | 0:23 | 745 | 124 | 265 / 22 | ⮟ 12 | ||||||||||
| D140Q | PJG140017 | 321 | 29 | 108 | 0:06 | 0:29 | 624 | 104 | 258 / 12 | ⮟ 5 | |||||||||
| PJG | Curacao | VORDME (H) | 116.70 | 130 | 321 | 17.0 | 91 | 0:04 | 0:34 | 553 | 92 | 242 / 5 | |||||||
| ELUMO (IAF) | Transition ELUMO | Initial fix | A 4,000 | 294 | 74 | 17.6 | 0:17 | 0:51 | 261 | 44 | 108 / 25 | ⮝ 25 | |||||||
| DAVLA | Transition ELUMO | Track to fix | 25 | 6.0 | 11.6 | 0:01 | 0:52 | 236 | 39 | 107 / 26 | ⮟ 4 | ||||||||
| DAVLA (IAF) | Approach RNAV BOMDA | Initial fix | A 2,500 | 0.0 | 11.6 | 0:00 | 0:52 | 236 | 39 | ||||||||||
| BOMDA (FAF) | Approach RNAV BOMDA | Track to fix | A 2,000 | 115 | 5.5 | 6.1 | 0:01 | 0:54 | 211 | 35 | 106 / 27 | ⮟ 27 | |||||||
| AMAVA (MAP) | Approach RNAV BOMDA | Track to fix | 301, -3° | 115 | 5.3 | 0.7 | 0:01 | 0:55 | 186 | 31 | 105 / 23 | ⮟ 22 | |||||||
| RW11 | Approach RNAV BOMDA | Straight in | 112 | 115 | 0.7 | 0.0 | 0:00 | 0:56 | 183 | 31 | 105 / 10 | ⮟ 10 | |||||||
| Missed RNAV BOMDA | Course to altitude | A 800, B 230 | 115 | 1.3 | |||||||||||||||
| KAPOB | Missed RNAV BOMDA | Direct to fix | B 4,000, B 230 | 8.8 | |||||||||||||||
| IGROM | Missed RNAV BOMDA | Track to fix | A 4,000 | 295 | 6.4 | ||||||||||||||
| IGROM | Missed RNAV BOMDA | Hold to manual termination | B 10,000, B 230 | 205 | 0.0 | ||||||||||||||
| TNCA | Oranjestad/Reina Beatrix Intl. | Destination | 0:00 | 0:56 | 180 | 30 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Saturday, March 7, 2026 12:33:15 PM